Crochet Tops Sizing Chart

CHART

SIZE BUST(INCHES) WAIST (INCHES) LENGTH(INCHES) SHOULDERS(INCHES)
XS 30-32 24-26 18-20 13-14
S 34-36 28-30 19-21 14-15
M 38-40 32-34 20-22 15-16
L 42-44 36-38 22-24 16-17
XL 46-48 40-42 23-25 17-18
2XL 50-52 44-46 24-26 18-19
3XL 54-56 48-50 25-27 19-20

CROCHET SKIRT SIZING CHART

SIZE WAIST(INCHES) HIPS(INCHES) MINI(INCHES) MIDI(INCHES) MAXI(INCHES)
XS 24-26 34-36 16-18 22-24 28-30
S 28-30 38-40 16-18 22-24 28-30
M 32-34 42-44 16-18 22-24 28-30
L 36-38 46-48 16-18 22-24 28-30
XL 40-42 50-52 16-18 22-24 28-30
2XL 44-46 54-56 16-18 22-24 28-30
3XL 48-50 58-60 16-18 22-24 28-30

CROCHET DRESS SIZING CHART

SIZE BUST(INCHES) WAIST(INCHES) HIPS(INCHES) MINI(INCHES) MIDI(INCHES) MAXI(INCHES)
XS 30-32 24-26 34-36 32-34 38-40 50-52
S 34-36 28-30 38-40 32-34 38-40 50-52
M 38-40 32-34 42-44 32-34 38-40 50-52
L 42-44 36-38 46-48 33-35 39-41 51-53
XL 45-48 40-42 50-52 33-35 39-41 51-53
2XL 50-52 44-46 54-56 33-35 39-41 51-53
3XL 54-56 48-50 58-60 33-35 39-41 51-53

CROCHET BUCKET HAT

SIZE HEAD CIRCUMFRENCE CROWN/DIAMETE DEPTH BRIM
BABY(6-12MONTS) 16-18 5- 5-5 5- 5.5
TODDLER (1-3 YEARS) 18-19.5 5-5.6
4-10 YEARS 19.5-21 6-6.5
TEEN(S) 21-22.5 6.5-7
M 22.5-23.5 7-7.5
L 23.5-24 7.5-8

Newsletter

Subscribe and be the first to learn about promotions, exclusive deals, new arrivals and more

© LaDenser Crochets. All rights reserved
Accepted Payament

0
    0
    Your Cart
    Your cart is emptyReturn to Shop
    ×

    Hello!

    Chat with us directly on WhatsApp or email us on sales@ladensercrochets.co.ke or give us a call on +254 793 957 983

    ×